Blank FM4442, amazing price! Datasheet of FM4442
FM4442 smart cards are fully compatible with SLE4442 smart cards.
FM4442 is the memory card chip,This chip has 256 * Bits.EEPROM with write protect function and programmable security code. With its contact configuration in accordance to ISO standard 7816 (synchronous transmission), FM4442 can be widely used in different types of IC memory cards.
Amount | Price | Unit Price (in GBP) | Unit Price (in USD) | |
100 | £40 | £0.40 | $0.400 | |
250 | £95 | £0.38 | $0.380 | |
500 | £177 | £0.35 | $0.354 | |
1,000 | £258 | £0.26 | $0.258 | |
2,000 | £491 | £0.25 | $0.246 | |
3,000 | £734 | £0.24 | $0.245 | |
5,000 | £974 | £0.19 | $0.195 | |
7,000 | £1,325 | £0.19 | $0.189 | |
10,000 | £1,752 | £0.18 | $0.175 | |
30,000 | £5,359 | £0.18 | $0.179 | |
50,000 | £9,112 | £0.18 | $0.182 | |
100,000 | £16,572 | £0.17 | $0.166 | |
200,000 | £29,993 | £0.15 | $0.150 |
Pin Functions
PIN | Symbol | Function |
C1 | Vcc | Supply voltage 2.5V~5V |
C2 | RST | Reset |
C3 | CLK | Clock input |
C4 | I/O | Bidirectional data line(open drain) |
C5 | N.C. | Not connected |
C6 | GND | Ground |
We are the end supplier of smart card worldwide and we produce all kind of smart cards.
More details please quote from us, we offer free samples and worldwide shipping services!