Blank SLE4442, amazing price! Datasheet of SLE4442
Amount | Price | Unit Price (in GBP) | Unit Price (in USD) | |
100 | £43 | £0.43 | $0.430 | |
250 | £101 | £0.40 | $0.404 | |
500 | £187 | £0.37 | $0.374 | |
1,000 | £288 | £0.29 | $0.288 | |
2,000 | £565 | £0.28 | $0.283 | |
3,000 | £843 | £0.28 | $0.281 | |
5,000 | £1,146 | £0.23 | $0.229 | |
7,000 | £1,566 | £0.22 | $0.224 | |
10,000 | £2,148 | £0.21 | $0.215 | |
30,000 | £6,101 | £0.20 | $0.203 | |
50,000 | £10,262 | £0.21 | $0.205 | |
100,000 | £19,327 | £0.19 | $0.193 | |
200,000 | £36,675 | £0.18 | $0.183 | |
300,000 | £54,000 | £0.18 | $0.180 |
We are the end supplier of smart card worldwide and we produce all kind of smart cards.
More details please quote from us, we offer free samples and worldwide shipping services!